
Cut out the bumf with our new conveyor belt system for Super 14 team line-ups!


Take a look at the best of the stills from Round Three of the 2010 Super 14...

Can you figure out Ireland's starting XV that lost painfully to France in 2007??
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 20:45 | Top 14 | Clermont Auvergne | 22 - 17 | Perpignan |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 14:30 | Top 14 | Castres | 35 - 10 | Brive | ||||
| 14:30 | Top 14 | Bayonne | 46 - 13 | Albi | ||||
| 14:30 | Top 14 | Toulon | 21 - 20 | Biarritz | ||||
| 14:30 | Top 14 | Bourgoin | 22 - 14 | Montauban | ||||
| 16:25 | Top 14 | Stade Francais | 0 - 29 | Toulouse | ||||
| 20:45 | Top 14 | Montpellier | 22 - 19 | Racing Metro Paris |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 20:45 | Top 14 | Montauban | vs | Racing Metro Paris |
Last Updated: 10:24 08/03/2010
Add fixture to calendar
Live on Sky Sports
Bet with Sky Bet
Fixture Preview
Live Now
Fixture Report